2023年全國(guó)碩士研究生考試考研英語一試題真題(含答案詳解+作文范文)_第1頁
已閱讀1頁,還剩1頁未讀, 繼續(xù)免費(fèi)閱讀

下載本文檔

版權(quán)說明:本文檔由用戶提供并上傳,收益歸屬內(nèi)容提供方,若內(nèi)容存在侵權(quán),請(qǐng)進(jìn)行舉報(bào)或認(rèn)領(lǐng)

文檔簡(jiǎn)介

1、逐 樁 坐 標(biāo) 表第 1 頁 共 2 頁樁 號(hào)坐 標(biāo)樁 號(hào)坐 標(biāo)樁 號(hào)坐 標(biāo)樁 號(hào)坐 標(biāo)N (X) E (Y) N (X) E (Y) N (X) E (Y) N (X) E (Y)K0+000 483705.8072 2640010.84 K0+480 483697.9724 2640490.636 K0+980 483770.6589 2640984.483 K1+

2、480 483934.8738 2641456.216K0+020 483705.1597 2640030.83 K0+500 483698.9746 2640510.611 K1+000 483775.6095 2641003.86 K1+500 483941.4835 2641475.092K0+040 483704.5123 2640050.819 K0+520 483700.1367 2640530.577 K1+020 483

3、780.7151 2641023.198 K1+520 483947.7489 2641494.085K0+050 483704.1886 2640060.814 K0+540 483701.4584 2640550.534 K1+040 483785.9752 2641042.494 K1+540 483953.6679 2641513.189K0+060 483703.8648 2640070.809 K0+560 483702.9

4、398 2640570.479 K1+060 483791.3894 2641061.747 K1+560 483959.2386 2641532.397K0+080 483703.2174 2640090.798 K0+580 483704.5806 2640590.411 K1+080 483796.9576 2641080.956 K1+580 483964.4592 2641551.704K0+100 483702.5699 2

5、640110.788 K0+600 483706.3809 2640610.33 K1+100 483802.6792 2641100.12 K1+600 483969.3279 2641571.102K0+120 483701.9225 2640130.777 K0+620 483708.3404 2640630.234 K1+120 483808.5539 2641119.238 K1+620 483973.8431 2641590

6、.585K0+140 483701.275 2640150.767 K0+640 483710.4591 2640650.121 K1+140 483814.5814 2641138.308 K1+640 483978.0034 2641610.147K0+160 483700.6276 2640170.756 K0+660 483712.7369 2640669.991 K1+160 483820.7613 2641157.329 K

7、1+660 483981.8073 2641629.782K0+180 483699.9801 2640190.746 K0+680 483715.1735 2640689.842 K1+180 483827.0931 2641176.3 K1+680 483985.2536 2641649.483K0+200 483699.3327 2640210.735 K0+700 483717.7689 2640709.673 K1+200 4

8、83833.5765 2641195.22 K1+690 483986.8423 2641659.356K0+220 483698.6852 2640230.725 K0+720 483720.5228 2640729.482 K1+220 483840.2111 2641214.088 K1+700 483988.3412 2641669.243K0+240 483698.0378 2640250.714 K0+740 483723.

9、4351 2640749.269 K1+240 483846.9964 2641232.901 K1+720 483991.069 2641689.055K0+260 483697.3903 2640270.704 K0+760 483726.5056 2640769.032 K1+260 483853.9319 2641251.66 K1+740 483993.4362 2641708.915K0+280 483696.7429 26

10、40290.693 K0+780 483729.7341 2640788.769 K1+280 483861.0173 2641270.363 K1+760 483995.4419 2641728.813K0+300 483696.1485 2640310.684 K0+800 483733.1204 2640808.48 K1+300 483868.2521 2641289.008 K1+780 483997.0855 2641748

11、.745K0+320 483695.7112 2640330.68 K0+820 483736.6643 2640828.164 K1+320 483875.6359 2641307.596 K1+800 483998.3664 2641768.704K0+340 483695.4339 2640350.678 K0+840 483740.3655 2640847.818 K1+340 483883.1303 2641326.138 K

12、1+820 483999.2843 2641788.683K0+360 483695.3166 2640370.677 K0+860 483744.2239 2640867.443 K1+360 483890.6308 2641344.678 K1+840 483999.8388 2641808.675K0+380 483695.3593 2640390.677 K0+880 483748.2391 2640887.035 K1+380

13、 483898.1313 2641363.219 K1+860 484000.0297 2641828.674K0+400 483695.562 2640410.676 K0+900 483752.4109 2640906.595 K1+400 483905.6319 2641381.759 K1+880 483999.857 2641848.673K0+420 483695.9247 2640430.673 K0+920 483756

14、.7391 2640926.121 K1+420 483913.1324 2641400.299 K1+900 483999.3207 2641868.665K0+440 483696.4473 2640450.666 K0+940 483761.2233 2640945.612 K1+440 483920.6306 2641418.841 K1+920 483998.421 2641888.645K0+460 483697.1299

15、2640470.654 K0+960 483765.8633 2640965.066 K1+460 483927.9221 2641437.464 K1+940 483997.1583 2641908.604編制: 復(fù)核:逐 樁 坐 標(biāo) 表第 2 頁 共 2 頁樁 號(hào)坐 標(biāo)樁 號(hào)坐 標(biāo)樁 號(hào)坐 標(biāo)樁 號(hào)坐 標(biāo)N (X) E (Y) N (X) E (Y) N (X) E

16、 (Y) N (X) E (Y)K1+960 483995.5328 2641928.538 K2+440 483899.0767 2642398.284K1+980 483993.5453 2641948.439 K2+460 483896.373 2642418.1K2+000 483991.1962 2641968.3 K2+480 483893.9999 2642437.959K2+020 483988.4864 2641988

17、.115 K2+500 483891.9581 2642457.854K2+040 483985.4168 2642007.878 K2+520 483890.2481 2642477.781K2+060 483981.9885 2642027.582 K2+540 483888.8705 2642497.733K2+080 483978.2024 2642047.22 K2+550 483888.3065 2642507.717K2+

18、100 483974.06 2642066.786 K2+560 483887.8256 2642517.705K2+120 483969.5625 2642086.273 K2+570 483887.4281 2642527.698K2+140 483964.8296 2642105.705 K2+580 483887.1137 2642537.693K2+150 483962.4602 2642115.421 K2+600 4838

19、86.7351 2642557.689K2+160 483960.0908 2642125.136 K2+620 483886.6897 2642577.688K2+180 483955.352 2642144.566 K2+640 483886.9776 2642597.686K2+200 483950.6133 2642163.997 K2+660 483887.5988 2642617.676K2+220 483945.8745

20、2642183.427 K2+680 483888.553 2642637.653K2+240 483941.1358 2642202.858 K2+700 483889.8401 2642657.612K2+260 483936.397 2642222.288 K2+720 483891.4596 2642677.546K2+280 483931.6582 2642241.719 K2+740 483893.4111 2642697.

21、45K2+300 483926.9195 2642261.149 K2+752.039 483894.6928 2642709.42K2+320 483922.1807 2642280.58K2+340 483917.5252 2642300.03K2+360 483913.1814 2642319.553K2+380 483909.1636 2642339.145K2+400 483905.4729 2642358.801K2+420

溫馨提示

  • 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請(qǐng)下載最新的WinRAR軟件解壓。
  • 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請(qǐng)聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
  • 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會(huì)有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
  • 4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
  • 5. 眾賞文庫僅提供信息存儲(chǔ)空間,僅對(duì)用戶上傳內(nèi)容的表現(xiàn)方式做保護(hù)處理,對(duì)用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對(duì)任何下載內(nèi)容負(fù)責(zé)。
  • 6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請(qǐng)與我們聯(lián)系,我們立即糾正。
  • 7. 本站不保證下載資源的準(zhǔn)確性、安全性和完整性, 同時(shí)也不承擔(dān)用戶因使用這些下載資源對(duì)自己和他人造成任何形式的傷害或損失。

評(píng)論

0/150

提交評(píng)論