版權(quán)說明:本文檔由用戶提供并上傳,收益歸屬內(nèi)容提供方,若內(nèi)容存在侵權(quán),請進行舉報或認領(lǐng)
文檔簡介
1、202 酒精計溫度濃度換算表 酒精計溫度濃度換算表 溶液溫度 酒 精 計 示 值 70.0 69.5 69 68.5 68 67.5 67 66.5 66 65.5 溫度+20℃時用容量百分數(shù)表示乙醇濃度 35 65.0 64.5 64.0 63.4 62.9 62.4 61.9 61.4 60.9 60.4 34 65.3 64.8 64.3 63.8 63.2 62.7 62.2
2、 61.7 61.2 60.7 33 65.7 65.2 64.6 64.1 63.6 63.1 62.6 62.1 61.6 61.1 32 66.0 65.5 65.0 64.4 63.9 63.4 62.9 62.4 61.9 61.4 31 66.4 65.9 65.4 64.8 64.3 63.8 63.3 62.8 62.3 61.8 30 66.7 66
3、.2 65.7 65.2 64.6 64.1 63.6 63.1 62.6 62.1 29 67.0 66.5 66.0 65.5 65.0 64.5 64.0 63.4 62.9 62.4 28 67.4 66.8 66.3 65.8 65.3 64.8 64.3 63.8 63.3 62.8 27 67.7 67.2 66.7 66.2 65.7 65.2 64.
4、6 64.1 63.6 63.1 26 68.0 67.5 67.0 66.5 66.0 65.5 65.0 64.5 64.0 63.5 25 68.4 67.8 67.3 66.8 66.3 65.8 65.3 64.8 64.3 63.8 24 68.7 67.2 67.7 67.2 66.7 66.2 65.6 65.1 64.6 64.1 23 69.0 6
5、7.5 68.0 67.5 67.0 66.5 66.0 65.5 65.0 64.5 22 69.3 68.2 68.3 67.8 67.3 66.8 66.3 65.8 65.3 64.8 21 69.7 69.2 68.7 68.2 67.7 67.2 66.7 66.2 65.7 65.2 20 70.0 69.5 69.0 68.0 68.0 67.5 67
6、.0 66.5 66.0 65.5 19 70.3 69.8 69.3 68.8 68.3 67.8 67.3 66.8 66.3 65.8 18 70.6 70.2 69.6 69.2 68.7 68.2 67.7 67.2 66.7 66.2 17 71.0 70.5 70.0 69.5 69.0 68.5 68.0 67.5 67.0 66.5 16 71.3
7、 70.8 70.3 69.8 69.3 68.8 68.3 67.8 67.3 66.8 15 71.6 71.1 70.6 70.1 69.6 69.1 68.6 68.2 67.7 67.2 14 72.0 71.4 7l.0 70.5 70.0 69.5 69.0 68.5 68.0 67.5 13 72.3 71.8 71.3 70.8 70.3 69.8
8、 69.3 68.8 68.3 67.8 12 72.6 72.1 71.6 71.1 70.6 70.1 69.6 69.2 68.7 68.2 11 72.9 72.4 71.9 71.4 71.0 70.5 70.0 69.5 69.0 68.5 10 73.2 72.7 72.2 71.8 71.3 70.8 70.3 69.8 69.3 68.8 溶液溫度 酒
9、精 計 示 值 65 64.5 64 63.5 63 62.5 62 61.5 61 60.5 溫度+20℃時用容量百分數(shù)表示乙醇濃度 35 59.9 59.4 58.9 58.4 57.8 57.2 56.7 56.2 55.8 55.2 34 60.2 59.7 59.2 58.6 58.1 57.6 57.1 56.6 56.1 55.6 33 60.6 60.1 5
10、9.6 59.0 58.5 58.0 57.4 57.0 56.5 55.9 32 60.9 60.4 59.9 59.4 58.8 58.3 57.8 57.3 56.8 56.2 31 61.3 60.8 60.3 59.8 59.2 58.6 58.1 57.6 57.2 56.6 30 61.6 61.1 60.6 60.0 59.5 59.0 58.5 58
11、.0 57.5 57.0 29 61.9 61.4 60.9 60.4 59.9 59.4 58.8 58.3 57.8 57.3 28 62.3 61.8 61.2 60.7 60.2 59.7 59.2 58.7 58.2 57.7 27 62.6 62.1 61.6 61.1 60.6 60.1 59.6 59.0 58.5 58.0 26 63.0 62.4
12、61.9 61.4 60.9 60.4 59.9 59.4 58.9 58.4 25 63.3 62.8 62.3 61.8 61.3 60.8 60.3 59.8 59.2 58.7 24 63.6 63.1 62.6 62.1 61.6 61.1 60.6 60.1 59.6 59.1 23 64.0 63.5 63.0 62.5 62.0 61.5 61.0 6
13、0.4 60.0 59.4 22 64.3 63.8 63.3 62.8 62.3 61.8 61.3 60.8 60.3 59.8 21 64.6 64.2 63.6 63.2 62.6 62.2 61.6 61.2 60.6 60.1 20 65.0 64.5 64.0 63.5 63.0 62.5 62.0 61.5 61.0 60.5 19 65.3 64.8
14、 64.3 63.8 63.3 62.8 62.3 61.8 61.3 60.8 18 65.7 63.2 64.7 64.2 63.7 63.2 62.7 62.2 61.7 61.2 17 66.0 65.5 65.0 64.5 64.0 63.5 63.0 62.5 62.0 61.5 16 66.3 65.8 65.4 64.8 64.4 63.9 63.4
15、62.9 62.4 61.9 15 66.7 66.2 65.7 65.2 64.7 64.2 63.7 63.2 62.7 62.2 14 67.0 66.5 66.0 65.5 65.0 64.6 64.1 63.6 63.1 62.6 13 67.4 66.8 66.4 65.9 65.4 64.9 64.4 63.9 63.4 62.9 12 67.7 67.2
16、 66.7 66.2 65.7 65.2 64.7 64.2 63.8 63.3 11 68.0 67.5 67.0 66.5 66.0 65.6 65.1 64.6 64.1 63.6 10 68.3 67.8 67.4 66.9 66.4 65.9 65.4 64.9 64.4 63.9 204 續(xù)表 續(xù)表 溶液溫度 酒 精 計 示 值 50 49.5 49 48.5
17、48 47.5 47 46.5 46 45.5 溫度+20℃時用容量百分數(shù)表示乙醇濃度 35 44.3 43.8 43.3 42.8 42.3 41.8 41.2 40.7 40.2 39.6 34 44.7 44.2 43.7 43.2 42.7 42.1 41.5 41.0 40.5 40.0 33 45.0 44.6 44.1 43.6 43.1 42.5 41.9
18、 41.4 40.9 40.4 32 45.4 44.9 44.4 43.9 43.4 42.8 42.3 41.8 41.3 40.8 31 45.8 45.3 44.8 44.3 43.8 43.2 42.7 42.2 41.7 41.2 30 46.2 45.7 45.2 44.7 44.2 43.6 43.1 42.6 42.1 41.6 29 46.6 46.
19、1 45.6 45.0 44.5 44.0 43.5 43.0 42.5 42.0 28 47.0 46.4 45.9 45.4 44.9 44.4 43.9 43.4 42.9 42.4 27 47.3 46.8 46.3 45.8 45.3 44.8 44.3 43.8 43.3 42.8 26 47.7 47.2 46.7 46.2 45.7 45.2 44.7
20、 44.2 43.7 43.2 25 48.1 47.6 47.1 46.6 46.1 45.6 45.1 44.6 44.1 43.6 24 48.5 48.0 47.5 47.0 46.4 46.0 45.4 44.9 44.4 43.9 23 48.9 48.4 47.8 47.3 46.8 46.3 45.8 45.3 44.8 44.3 22 49.2 4
21、8.7 48.2 47.7 47.2 46.7 46.2 45.7 45.2 44.7 21 49.6 49.1 48.6 48.1 47.6 47.1 46.6 46.1 45.6 45.1 20 50.0 49.5 49.0 48.5 48.0 47.5 47.0 46.5 46.0 45.5 19 50.4 49.9 49.4 48.9 48.4 47.9 47
22、.4 46.9 46.4 45.9 18 50.7 50.2 49.8 49.3 48.8 48.3 47.8 47.3 46.8 46.3 17 51.1 50.6 50.1 49.6 49.2 48.7 48.2 47.7 47.2 46.7 16 51.5 51.0 50.5 50.0 49.5 49.0 48.6 48.0 47.6 47.1 15 51.9
23、51.4 50.9 50.4 49.9 49.4 48.9 48.4 47.9 47.4 14 52.2 51.8 51.3 50.8 50.3 49.8 49.3 48.8 48.3 47.8 13 52.6 52.1 51.6 51.2 50.7 50.2 49.7 49.2 48.7 48.2 12 53.0 52.5 52.0 51.6 51.0 50.6 5
24、0.1 49.6 49.1 48.6 11 53.4 52.9 52.4 51.9 51.4 50.9 50.4 50.0 49.5 49.0 10 53.7 53.2 52.8 52.3 51.8 51.3 50.8 50.3 49.8 49.4 溶液溫度 酒 精 計 示 值 45 44.5 44 43.5 43 42.5 42 41.5 41 40.5 溫度+20℃時用
25、容量百分數(shù)表示乙醇濃度 35 39.0 38.6 38.1 37.6 37.0 36.5 36.0 35.5 35.0 34.5 34 39.5 39.0 38.5 38.0 37.4 36.9 36.4 35.9 35.4 34.9 33 39.9 39.4 38.9 38.4 37.8 37.3 36.8 36.3 35.8 35.3 32 40.3 39.8 39.
26、3 38.8 38.2 37.7 37.2 36.7 36.2 35.7 31 40.7 40.2 39.7 39.2 38.6 38.1 37.6 37.1 36.6 36.1 30 41.0 40.6 40.1 39.5 39.0 38.5 38.0 37.5 37.0 36.5 29 41.5 41.0 40.4 39.9 39.4 38.9 38.4 37.9
27、 37.4 36.9 28 41.9 41.4 40.8 40.3 39.8 39.3 38.8 38.3 37.8 37.3 27 42.3 41.8 41.2 40.7 40.2 39.7 39.2 38.7 38.2 37.7 26 42.7 42.2 41.6 41.1 40.6 40.1 39.6 39.1 38.6 38.1 25 43.0 42.5 42
28、.0 41.5 41.0 40.5 40.0 39.5 39.0 38.5 24 43.4 42.9 42.4 41.9 41.4 40.9 40.4 39.9 39.4 38.9 23 43.8 43.3 42.8 42.3 41.8 41.3 40.8 40.3 39.8 39.3 22 44.2 43.7 43.2 42.7 42.2 41.7 41.2 40
29、.7 40.2 39.7 21 44.6 44.1 43.6 43.1 42.6 42.1 41.6 41.1 40.6 40.1 20 45.0 44.5 44.0 43.5 43.0 42.5 42.0 41.5 41.0 40.5 19 45.4 44.9 44.4 43.9 43.4 42.9 42.4 41.9 41.4 40.9 18 45.8 45.3
30、44.8 44.3 43.8 43.3 42.8 42.3 41.8 41.3 17 46.2 45.7 45.2 44.7 44.2 43.7 43.2 42.7 42.2 41.7 16 46.6 46.1 45.6 45.1 44.6 44.1 43.6 43.1 42.6 42.1 15 47.0 46.4 46.0 45.5 45.0 44.5 44.0 4
31、3.5 43.0 42.5 14 47.3 46.8 46.4 45.8 45.4 44.9 44.4 43.9 43.4 42.9 13 47.7 47.2 46.7 46.2 45.8 45.3 44.8 44.3 43.8 43.3 12 48.1 47.6 47.1 46.6 46.1 45.6 45.2 44.7 44.2 43.7 11 48.5 48.0
溫馨提示
- 1. 本站所有資源如無特殊說明,都需要本地電腦安裝OFFICE2007和PDF閱讀器。圖紙軟件為CAD,CAXA,PROE,UG,SolidWorks等.壓縮文件請下載最新的WinRAR軟件解壓。
- 2. 本站的文檔不包含任何第三方提供的附件圖紙等,如果需要附件,請聯(lián)系上傳者。文件的所有權(quán)益歸上傳用戶所有。
- 3. 本站RAR壓縮包中若帶圖紙,網(wǎng)頁內(nèi)容里面會有圖紙預(yù)覽,若沒有圖紙預(yù)覽就沒有圖紙。
- 4. 未經(jīng)權(quán)益所有人同意不得將文件中的內(nèi)容挪作商業(yè)或盈利用途。
- 5. 眾賞文庫僅提供信息存儲空間,僅對用戶上傳內(nèi)容的表現(xiàn)方式做保護處理,對用戶上傳分享的文檔內(nèi)容本身不做任何修改或編輯,并不能對任何下載內(nèi)容負責(zé)。
- 6. 下載文件中如有侵權(quán)或不適當(dāng)內(nèi)容,請與我們聯(lián)系,我們立即糾正。
- 7. 本站不保證下載資源的準確性、安全性和完整性, 同時也不承擔(dān)用戶因使用這些下載資源對自己和他人造成任何形式的傷害或損失。
評論
0/150
提交評論